Dodo White Wheat |
Berliner Weiss |
Type: All Grain |
Date: 8/7/2006 | ||||||||
Batch Size: 17.49 L |
Brewer: Dodo | ||||||||
Boil Size: 21.01 L | Asst Brewer: | ||||||||
Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||
Taste Rating(out of 50): 0.0 | Brewhouse Efficiency: 60.00 | ||||||||
Taste Notes: | |||||||||
Ingredients |
|||||||||
|
|||||||||
Beer Profile |
|||||||||
Est Original Gravity: 1.000 SG |
Measured Original Gravity: 1.058 SG | ||||||||
Est Final Gravity: 1.000 SG | Measured Final Gravity: 0.000 SG | ||||||||
Estimated Alcohol by Vol: 0.00 % | Actual Alcohol by Vol: 0.00 % | ||||||||
Bitterness: 0.0 IBU | Calories: 0 cal/l | ||||||||
Est Color: 0.0 EBC | Color:
|
||||||||
Mash Profile |
|||||||||
Mash Name: Dodo Single Infusion, Full Body, No Mash Out | Total Grain Weight: 0.50 kg | ||||||||
Sparge Water: 21.06 L | Grain Temperature: 22.2 C | ||||||||
Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||
Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||
|
|||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||
Carbonation and Storage |
|||||||||
Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.4 | ||||||||
Pressure/Weight: 149.5 KPA | Carbonation Used: - | ||||||||
Keg/Bottling Temperature: 15.6 C | Age for: 28.0 days | ||||||||
Storage Temperature: 11.1 C | |||||||||
Notes |
|||||||||
No details available? | |||||||||
Created by Dodo |